Judge: Jackie Boyd Placed Rosettes to 5
Pos Handler Dog Result Time Points
1 Andrew Priestley Lucy Clear 25.238 30
2 Paul Sensky Tiber Clear 25.662 58†
3 Sue Kodytek Bugalugs Clear 27.139 56†
4 Trisha McKeown Darwin Clear 28.484 27
5 Sandie Beamish Jess Clear 29.025 26
6 Jayne Martin Jonty Clear 32.33 25
7 Keitha Bainbridge Lucy Clear 32.912 24
8 Colin Foster Max Clear 33.175 23
9 Heather Tudberry Ollie Clear 33.176 44†
10 Dawn Reilly Fidget Clear 33.294 42†
11 Katy Priestley Daisy Clear 33.617 20
12 Sandie Beamish Blax Clear 34.427 19
13 Amanda Kemp Amber Clear 34.546 36†
14 Sandie Beamish Mia Clear 43.165 17
15 Sam Gregory Eddie Clear 51.763 32†
16 Michaela Fairbrother Bee 5 28.615 15
17 Sam Gregory Daisy 5 38.47 28†
18 Andrew Bainbridge Florence 10 40.311 13
19 Samantha Fingal 15 36.726 24†
--- Carol Evison Dudley E 0 0†
--- Roger Land Rio E 0 0
--- Trisha McKeown Mollie E 0 0
--- Amanda Kemp Elsa E 0 0†
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk